PURS DISTANCES BETWEEN TOWNS IN KILOMETERS

Latitude Longitude   Pruzhany Shershev Lineve Bereza Malech Seletz
52'33 24'28 Pruzhany   16,9 7,7 28,6 17,4 28,4
52'33 24'13 Shershev 16,9   20,5 29,6 49,6 45,3
52'29 24'30 Lineve 7,7 20,5   22,3 13,5 20,6
52'18 24'22 Bereza 28,6 29,6 22,3   20,1 29,6
52'35 24'53 Malech 17,4 49,6 13,5 20,1   49,6
52'29 24'13 Seletz 28,4 45,3 28,2 8,7 16,6  

Homepage    Index to Exhibits   General Information